animals | |
---|---|
Number | 13 |
Strain | Vg |
Mom | Vg7 |
Dad | Vg6 |
Sex | female |
Subgroups | Inj-AAV1-ACB |
IACUC | 123456 |
DOB | 2021/05/03 |
Arrival | 2021/05/24 |
Death | 2021/08/11 |
Date | Procedure | Session | Filenum | Code | Comments | Drug | Amount | Units | Setup | User |
---|---|---|---|---|---|---|---|---|---|---|
2021/08/09 09:33 | CNO solution | 0.1 | ml | jake | ||||||
2021/08/09 10:38 | a | 1 | CNO | Behavior1 | ||||||
2021/08/10 09:33 | Saline | 0.1 | ml | |||||||
2021/08/10 10:38 | b | 1 | sal | Behavior1 | ||||||
2021/08/11 08:42 | Ketamine HCl | 0.2 | ml |
Add the DEA controlled drugs you used here.
Procedure | Date | Weight | Anesthesia | Amount | Surgeon | Implanted | Injected | Coordinates | Side | Comments |
---|---|---|---|---|---|---|---|---|---|---|
injAAV | 2021/07/24 | 30 | Isoflurane | 1 | jane | AAV1 | 1.2,1,4.3 | Left |
Add below each time you applied post-surgical drugs and/or checked the animal.
Add below each tissue you conserved from this animal at death, including the fixative and the post-fixative.
Tissue | Date | Procedure | Comments | User | Setup |
---|---|---|---|---|---|
Brain | 2021/08/11 08:44 | FixBrain | jane | ||
Brain | 2021/08/13 08:44 | postFixBrain | jane | ||
Brain | 2021/08/14 08:44 | vibBrainCor | jane | ||
Brain | 2021/08/16 08:44 | ImageFluor | jane | Microscope |
Add your notes below this line.