# | Page | Strain | Subgroups | DOB | Death |
---|---|---|---|---|---|
1 | Vg10 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
2 | Vg11 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
3 | Vg12 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
4 | Vg13 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
5 | Vg8 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
6 | Vg9 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
7 | Cf1 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
8 | Cf2 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
9 | Cf3 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
10 | Cf4 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
11 | Cf5 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
List of ALL Animals.