# | Page | Strain | Subgroups | DOB | Death |
---|---|---|---|---|---|
1 | Cf1 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
2 | Cf2 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
3 | Cf3 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
4 | Cf4 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
5 | Cf5 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
6 | Vg10 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
7 | Vg11 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
8 | Vg12 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
9 | Vg13 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
10 | Vg8 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
11 | Vg9 | Vg | Inj-AAV1-ACB | 2021/05/03 | 2021/08/11 |
List of ALL Animals.