# | Page | Strain | Subgroups | DOB | Death |
---|---|---|---|---|---|
1 | Cf1 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
2 | Cf2 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
3 | Cf3 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
4 | Cf4 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
5 | Cf5 | Cf | Inj-AAV1-ACB | 2021/07/01 | 2021/09/01 |
List of ALL Animals.